Renee Jarrett | Aces | Kills | Assists | Blocks | Digs | Passes |
2009 | 1 | 1 | 0 | 0 | 36 | 14 |
2007 | JV-0 | JV-1 | JV-1 | JV-0 | JV-38 | JV-28 |
2007 | JV-0 | JV-0 | n/a | JV-0 | JV-20 | n/a |
| Year | Attempts | Errors | Kills | Hitting % |
| 2009 Varsity | 3 | 1 | 1 | 0.00 |
"Gold medals aren't really made of gold. They're made of sweat, determination, and a hard-to-find alloy called Guts."--quote from Dan Gable
|